Our Pipeline
We develop a broad portfolio of drug candidates that have the potential to meaningfully improve the lives of patients by directly addressing the causes and risk factors of neurodegenerative diseases.
Each of our programs strictly follows the principles of our R&D strategy: Selecting targets that are genetically linked to the disease, engineering our molecules to cross the blood-brain barrier, and guiding clinical development through the discovery and use of biomarkers.

Our Pipeline
Lysosomal Function
TARGET | INDICATION | DRUG CANDIDATE |
---|---|---|
LRRK2 | Parkinson's | |
Iduronate 2-sulfatase | MPS II (Hunter Syndrome) | |
Progranulin | Frontotemporal Dementia | |
Sulfamidase | MPS IIIA (Sanfilippo Syndrome) | |
GCase | Parkinson's, Gaucher disease | |
Arylsulfatase A | MLD | |
Alpha-N-acetylglucosaminidase | MPS IIIB | |
Alpha-L-iduronidase | MPS I | |
Acid-α-glucosidase | Pompe | |
Undisclosed | Undisclosed |
Drug Discovery IND-Enabling Early Clinical Late Clinical Approved
Glial Biology
TARGET | INDICATION | DRUG CANDIDATE |
---|---|---|
RIPK1 | ALS Alzheimer's MS | |
TREM2 | Alzheimer's | |
Undisclosed | ALS | |
Undisclosed | Alzheimer's |
Drug Discovery IND-Enabling Early Clinical Late Clinical Approved
Cellular Homeostasis
TARGET | INDICATION | DRUG CANDIDATE |
---|---|---|
eIF2B | ALS FTD | |
Abeta | Alzheimer's | |
Undisclosed | ALS Parkinson's | |
Undisclosed | Undisclosed |
Drug Discovery IND-Enabling Early Clinical Late Clinical Approved
Other
TARGET | INDICATION | DRUG CANDIDATE |
---|---|---|
RIPK1 | Cutaneous Lupus Erythematosus (CLE) | |
LRRK2 | Crohn's Disease | |
HER2 | Oncology |
Drug Discovery IND-Enabling Early Clinical Late Clinical Approved